Sadržaj pakiranja
- DJI Mavic 3 Enterprise with 2-Year DJI Care Enterprise Basic
- Inteligent Flight Battery
- RC Pro Enterprise Controller
- Carrying Case
- Power Cable
- USB-C Cable to USB-A Cable
- USB-C Cable
- 3 x Pair of Propellers
- Charger
- Screwdriver
DJI Mavic 3 Enterprise RTK omogućuje fotogrametrijske misije bez snimanja orjentacijskih točaka na terenu. Slike su odmah georeferencirane pomoću RTK modula unutar CROPOS mreže prilikom snimanja gdje postiže centimetarsku točnost.
Opremljen je najnovijom kamerom 20MPix RGB. Napredni senzori omogućuju snimanje fotografija visokom kvalitetom što rezultita bitno oštrijim dtaljima važnim za kasniju obradu u Pix4Dmapper programu za dobijanje kvalitetnih ortogonalnih projekcija (ortofoto) i 3D modela.
Vrijeme leta je 45 min. 6-smjerni senzor za izbjegavanje prepreka.
GNSS prijemnik prima signale GPS/GLONASS/GALILEO/BEIDOU i u FIXu postiže točnost 1cm horizontalno i 1.5cm vertikalno.
Kontroler je opremljen vlastitim zaslonom i programom za planiranje i izvršenje misija.
U ponudi imamo fotogrametrijski komplet koji uključuje DJI Mavic 3 RTK dron i Pix4Dmapper fotogrametrijski program. Osiguravamo obuku, isporuku i podršku za dron i Pix4D mapper.
U ponudi imamo fotogrametrijski komplet koji uključuje DJI Mavic 3 RTK dron i STONEX Cube 3D fotogrametrijski program. Osiguravamo obuku, isporuku i podršku za dron i Cube 3D.
Maximum Takeoff Weight | 2.3 lb / 1050 g |
Maximum Horizontal Speed | 33.6 mph / 15 m/s (Normal Mode) 47.0 mph / 21 m/s (Sport Mode – Forward) 44.7 mph / 20 m/s (Sport Mode – Side) 42.5 mph / 19 m/s (Sport Mode – Backward) |
Maximum Ascent Speed | 17.9 mph / 8 m/s |
Maximum Descent Speed | 13.4 mph / 6 m/s |
Maximum Wind Resistance | 26.8 mph / 12 m/s |
Flight Ceiling | 3.7 Miles / 6000 m |
Maximum Flight Time | 45 Minutes |
Maximum Hover Time | 38 Minutes |
Maximum Tilt Angle | 35° |
Hovering Accuracy | ±0.3′ / 0.1 m Vertical with Vision Positioning ±1.0′ / 0.3 m Horizontal with Vision Positioning ±1.6′ / 0.5 m Vertical with GPS ±1.6′ / 0.5 m Horizontal with GPS ±0.3′ / 0.1 m Vertical with RTK ±0.3′ / 0.1 m Horizontal with RTK |
Maximum Angular Velocity | 200°/s (Pitch) |
Sensor Type | 4/3″-Type CMOS Sensor |
Sensor Resolution | Effective: 20 Megapixel |
Focal Length | 24mm (35mm Equivalent) |
Field of View | 84° |
Maximum Aperture | f/11 |
Minimum Aperture | f/2.8 |
Minimum Focus Distance | 3.3′ / 1 m |
ISO Sensitivity | 100 to 6400 |
Shutter Speed | Electronic Shutter 8 to 1/8000 Seconds Mechanical Shutter 8 to 1/2000 Seconds |
Video Format | 3840 x 2160p at 30 fps (130 Mb/s MP4 via H.264/AVC, MPEG-4) 1920 x 1080p at 30 fps (70 Mb/s MP4 via H.264/AVC) |
Broadcast Resolution | None |
Still Image Support | JPEG / Raw 20 MP (5280 x 3956) |
Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC [512 GB Maximum / U3/V30 or Faster Recommended] |
Number of Axes | 3 (Pitch, Roll, Yaw) |
Control Range | Pitch: -135 to 100° Roll: -45 to 45° Yaw: -27 to 27° |
Angular Speed | Pitch: 100°/s |
Control Accuracy | ±0.007° |
GNSS Support | GPS, GLONASS, BeiDou, Galileo |
Operating Range | Not Specified by Manufacturer |
Vision System | Downward, Forward, Backward, Left, Right |
Obstacle Sensory Range | 1.6 to 656.2′ / 0.5 to 200.0 m |
Forward Field of View | 90° (Horizontal) 103° (Vertical) |
Downward Field of View | 130° (Front to Back) 160° (Side to Side) |
Backward Field of View | 90° (Horizontal) 103° (Vertical) |
Operating Environment | Surface with Clear Patterns at >15 lux |
Operating Frequency | 2.4 GHz (2.400 to 2.484) 5.8 GHz (5.725 to 5.850) |
Maximum Operating Distance | 9.3 Miles / 15 km |
Transmitter Power | 33 dBm (2.4 G) 33 dBm (5.8 G) |
Connectivity | 1 x USB-C |
Output Power | 12 W |
Battery Chemistry | Lithium-Ion |
Battery Capacity | 5000 mAh |
Built-In Display Size | 5.5″ |
Display Resolution | 1920 x 1080 |
Display Brightness | 1000 cd/m² |
Storage Temperature | <3 Months: -22 to 140°F / -30 to 60°C >3 Months: -22 to 95°F / -30 to 35°C |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Charging Temperature | 41 to 104°F / 5 to 40°C |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Battery Capacity | 5000 mAh / 77 Wh |
Battery Configuration | 4 S / 15.4 V |
Charging Temperature | 41 to 104°F / 5 to 40°C |
Weight | 11.8 oz / 335.5 g |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 2.5 A |
Power Rating | 100 W |
Model | 2008 |
Model | 9453F Propellers for Enterprise |
Rotor Configuration | 4 |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Diagonal Size | 15″ / 380.1 mm |
Overall Dimensions | 3.8 x 3.6 x 8.7″ / 96.3 x 90.3 x 221.0 mm (Folded) 11.1 x 4.2 x 13.7″ / 283.0 x 107.7 x 347.5 mm (Unfolded) |
Weight | 2.0 lb / 915 g (Including Propellers) |
Dimensions: | 50.2×40.2×66.2 mm (L×W×H) |
Weight: | 24±2 g |
Interface: | USB-C |
Rated Power: | Approx. 1.2 W |
RTK Positioning Accuracy: | RTK fix:
Horizontal: 1 cm + 1 ppm Vertical: 1.5 cm + 1 ppm |
System and Frequency Points: | |
GPS: | L1C/A L2C/L2P |
BDS: | B1I B2I |
GLO: | G1 G2 |